H510 Siege
Calling all Operators, Ubisoft and NZXT have teamed up to bring you the limited edition H510 Siege. The H510 Siege is the perfect companion, whether you’re breaching the Chalet or reinforcing the Club House. The side panels are themed in wall and door reinforcement design, keeping your components safe from attacking Operators. Features include an LED-illuminated '6' icon on the front panel, a '6' icon charm, and a Puck in a signature breach charge design-only available with the H510 Siege. Case secured!
With a USB 3.1 Gen 2-compatible USB-C connector on the front panel, it’s easier than ever to connect the newest smartphones, high-speed external storage, or the latest peripherals to your PC.
The clean, modern design, iconic cable management bar, and uninterrupted tempered-glass side panel showcase your stunning build.
Cable management can take more time than assembling a system. Our patented cable routing kit with pre-installed channels and straps makes wiring easy and intuitive and easy.
Two Aer F120mm fans* are included for optimal internal airflow and the front panel and PSU intakes include removable filters. Includes a removeable bracket designed for radiators up to 280mm simplifies the installation of either closed-loop or custom-loop water cooling.
*Case version fans and specs vary from retail version
Dimensions | W: 210 mm H: 460 mm D: 428mm (with feet) |
Material(s) | SGCC Steel and Tempered Glass |
Weight | 6.6kg |
Motherboard Support | Mini-ITX, MicroATX, ATX |
Front I/O Ports | 1x USB 3.1 Gen 2 Type-C 1x USB 3.1 Gen 1 Type-A 1x Headset audio Jack |
Filters | All Air Intakes |
Included Accessories | Installation screws 10x Cable ties 1x Headset Audio Jack splitter (4 pole to 3 pole) |
Drive Bays | 2.5”: 2+1 3.5”: 2+1 |
Expansion Slots | 7 |
Radiator Support | Front: 2x 140 or 2x 120mm with Pull Rear: 1x 120mm |
Fan Support | Front: 2 x 120 / 2 x 140mm Top: 1x 120mm / 1x 140mm (1 Aer F120 Case Version included) Rear: 1x 120mm (1 Aer F120 Case Version included) |
Fan Specs | Aer F120 (Case Version) Speed: 1200 ± 200 RPM Airflow: 50.42 CFM Noise: 28 dBA Bearing: Rifle Bearing |
Clearance | Cable Management: 19-23mm GPU Clearance: Up to 381mm w/o front watercooler installed, up to 325mm with front watercooler installed CPU Cooler: Up to 165mm Front Radiator: 60mm Rear Radiator: 60mm Reservoir & Pump: Up to 180mm (Along cable bar), Up to 86mm (Along bottom panel) |
Warranty | 2 years |
UPC | 815671016201 |
EAN | 5060301696031 |
Model Number | CA-H510B-R6 |
Multi-Language Manual | 16.8 MB | Download |
NZXT.com Store Returns, Exchange, Parts Policy | Eligible products qualify for a full refund or exchange only with an authorized RMA number and the item is returned to the NZXT.com Store inventory within 30 days of purchase. Returns are not allowed beyond 30 days of the purchase date. The NZXT.com Store reserves the right to deny any return or exchange. Refunds will be credited to the original method of payment. To initiate a return, simply submit a request at support@nzxt.com. If you are purchasing any items that are discontinued, please be aware that we may no longer carry parts for those items. We apologize for the inconvenience. They will come as is. If you have issues upon receiving your case, please contact us as soon as possible. |
Thank you for your rating!
You rated this product with
We appreciate your feedback!
You just added
